McCarthy Road
Island Park, NY
11558
United States of America
Latitude: 40.6100006103516
Longitude: -73.6500015258789
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.9% | 0.4% | 0.3% | 0.6% | 0.9% |
Asian | 2.8% | 4.0% | 4.2% | 5.3% | 17.6% |
Black | 3.6% | 4.9% | 8.3% | 31.1% | 20.8% |
Hispanic | 32.3% | 18.3% | 16.6% | 22.7% | 22.9% |
White | 58.7% | 69.5% | 67.7% | 37.5% | 34.7% |
| 34.7% | | | | |
Population | 1,340 | 45k | 166k | 772k | 6,743k |
Income | $95k | | | | $78k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 18 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Power 188 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 18 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Power 188 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 18 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 18 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 18 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 18 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 18 MW Status HistoryClosed | 10-2011 |
Closed | 10-2011 |
Operating | 7-1-1970 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 18 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #9Unit Type: Burner: TurbinePower 42 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: TurbinePower 42 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #11Unit Type: Burner: TurbinePower 42 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #12Unit Type: Burner: TurbinePower 42 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details