McCarthy Road
Island Park, NY
11558
United States of America
Latitude: 40.6100006103516
Longitude: -73.6500015258789
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.9% | 0.4% | 0.3% | 0.6% | 0.9% |
Asian | 2.8% | 4.0% | 4.2% | 5.3% | 17.6% |
Black | 3.6% | 4.9% | 8.3% | 31.1% | 20.8% |
Hispanic | 32.3% | 18.3% | 16.6% | 22.7% | 22.9% |
White | 58.7% | 69.5% | 67.7% | 37.5% | 34.7% |
| 34.7% | | | | |
Population | 1,340 | 45k | 166k | 772k | 6,743k |
Income | $95k | | | | $78k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
18 MW | Burner: Turbine | Operating | Natural Gas | Oil |
188 MW | | Operating | Natural Gas | Residual Fuel Oil |
18 MW | Burner: Turbine | Operating | Natural Gas | Oil |
188 MW | | Operating | Natural Gas | Residual Fuel Oil |
18 MW | Burner: Turbine | Operating | Natural Gas | Oil |
18 MW | Burner: Turbine | Operating | Natural Gas | Oil |
18 MW | Burner: Turbine | Operating | Natural Gas | Oil |
18 MW | Burner: Turbine | Operating | Natural Gas | Oil |
18 MW | Burner: Turbine | Operating | Natural Gas | Oil |
42 MW | Burner: Turbine | Operating | Natural Gas | Oil |
42 MW | Burner: Turbine | Operating | Natural Gas | Oil |
42 MW | Burner: Turbine | Operating | Natural Gas | Oil |
42 MW | Burner: Turbine | Operating | Natural Gas | Oil |
18 MW | Burner: Turbine | Closed | Natural Gas | Oil |
More Details