38-54 Vernon Blvd
Long Island, NY
11101
United States of America
Latitude: 40.7588310241699
Longitude: -73.9448547363281
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.5% | 0.7% | 1.0% | 0.9% |
Asian | | 16.3% | 16.8% | 15.2% | 14.2% |
Black | | 5.1% | 9.2% | 18.7% | 21.1% |
Hispanic | 50.0% | 15.3% | 23.2% | 33.5% | 29.3% |
White | 50.0% | 59.0% | 47.5% | 30.3% | 32.4% |
| 32.4% | | | | |
Population | 2 | 534k | 1,973k | 5,947k | 13,025k |
Income | | $89k | $89k | $85k | $77k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 80 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Kerosene | | 2# | Input |
Generator #1Power 400 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #1Unit Type: Burner: TurbinePower 19 MW Status HistoryFuels and ProductsGenerator #2Power 400 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #3Power 1027 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 170 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Kerosene | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 21 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Kerosene | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 21 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Kerosene | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Kerosene | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Kerosene | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 25 MW Status HistoryClosed | 12-31-2008 |
Closed | 10-2008 |
Operating | 6-1-1969 |
Fuels and ProductsNatural Gas | | 1# | Input |
Kerosene | | 2# | Input |
Generator #9Unit Type: Burner: TurbinePower 25 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Kerosene | | 2# | Input |
Generator #10Unit Type: Burner: TurbinePower 25 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Kerosene | | 2# | Input |
Generator #11Unit Type: Burner: TurbinePower 25 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Kerosene | | 2# | Input |
Generator #21Unit Type: Burner: TurbinePower 43 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Kerosene | | 2# | Input |
Generator #22Unit Type: Burner: TurbinePower 43 MW Status HistoryFuels and ProductsGenerator #23Unit Type: Burner: TurbinePower 43 MW Status HistoryFuels and ProductsGenerator #24Unit Type: Burner: TurbinePower 43 MW Status HistoryFuels and ProductsGenerator #31Unit Type: Burner: TurbinePower 43 MW Status HistoryFuels and ProductsGenerator #32Unit Type: Burner: TurbinePower 43 MW Status HistoryFuels and ProductsGenerator #33Unit Type: Burner: TurbinePower 43 MW Status HistoryFuels and ProductsGenerator #34Unit Type: Burner: TurbinePower 43 MW Status HistoryFuels and ProductsFewer Details