38-54 Vernon Blvd
Long Island, NY
11101
United States of America
Latitude: 40.7588310241699
Longitude: -73.9448547363281
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.5% | 0.7% | 1.0% | 0.9% |
Asian | | 16.3% | 16.8% | 15.2% | 14.2% |
Black | | 5.1% | 9.2% | 18.7% | 21.1% |
Hispanic | 50.0% | 15.3% | 23.2% | 33.5% | 29.3% |
White | 50.0% | 59.0% | 47.5% | 30.3% | 32.4% |
| 32.4% | | | | |
Population | 2 | 534k | 1,973k | 5,947k | 13,025k |
Income | | $89k | $89k | $85k | $77k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
80 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Kerosene |
400 MW | | Operating | Natural Gas | Residual Fuel Oil |
400 MW | | Operating | Natural Gas | Residual Fuel Oil |
1027 MW | | Operating | Natural Gas | Residual Fuel Oil |
170 MW | Burner: Turbine | Operating | Natural Gas | Kerosene |
19 MW | Burner: Turbine | Backup | Natural Gas | |
21 MW | Burner: Turbine | Backup | Natural Gas | Kerosene |
21 MW | Burner: Turbine | Backup | Natural Gas | Kerosene |
22 MW | Burner: Turbine | Backup | Natural Gas | Kerosene |
22 MW | Burner: Turbine | Backup | Natural Gas | Kerosene |
25 MW | Burner: Turbine | Backup | Natural Gas | Kerosene |
25 MW | Burner: Turbine | Backup | Natural Gas | Kerosene |
25 MW | Burner: Turbine | Backup | Natural Gas | Kerosene |
43 MW | Burner: Turbine | Backup | Natural Gas | Kerosene |
43 MW | Burner: Turbine | Backup | Natural Gas | |
43 MW | Burner: Turbine | Backup | Natural Gas | |
43 MW | Burner: Turbine | Backup | Natural Gas | |
43 MW | Burner: Turbine | Backup | Natural Gas | |
43 MW | Burner: Turbine | Backup | Natural Gas | |
43 MW | Burner: Turbine | Backup | Natural Gas | |
43 MW | Burner: Turbine | Backup | Natural Gas | |
25 MW | Burner: Turbine | Closed | Natural Gas | Kerosene |
More Details