
450.5 MW
5701 S. Kissick
Springfield, MO
65804
United States of America
Latitude: 37.0999984741211
Longitude: -93.2589950561523
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.5% | 0.6% | 0.6% | 0.7% |
Asian | 3.6% | 2.5% | 3.0% | 2.5% | 1.8% |
Black | 1.3% | 1.2% | 1.6% | 2.8% | 2.8% |
Hispanic | 3.0% | 2.9% | 3.8% | 4.8% | 4.4% |
White | 85.8% | 87.6% | 85.7% | 83.2% | 84.0% |
| 84.0% | | | | |
Population | 2,578 | 12k | 57k | 226k | 393k |
Income | $71k | | | | $51k |
Visualize demographics on Justice Map
Generator #1Power 22 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Wood Waste Solids | | 3# | Input |
Oil | | 4# | Input |
Coal | | 5# | Input |
Generator #1Unit Type: Burner: TurbinePower 96 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Power 22 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Wood Waste Solids | | 3# | Input |
Oil | | 4# | Input |
Coal | | 5# | Input |
Generator #2Unit Type: Burner: TurbinePower 102 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Power 44 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Wood Waste Solids | | 3# | Input |
Oil | | 4# | Input |
Coal | | 5# | Input |
Generator #4Power 60 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Wood Waste Solids | | 3# | Input |
Oil | | 4# | Input |
Coal | | 5# | Input |
Generator #5Power 105 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Wood Waste Solids | | 3# | Input |
Oil | | 4# | Input |
Coal | | 5# | Input |
Fewer Details