
450.5 MW
5701 S. Kissick
Springfield, MO
65804
United States of America
Latitude: 37.0999984741211
Longitude: -93.2589950561523
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.5% | 0.6% | 0.6% | 0.7% |
Asian | 3.6% | 2.5% | 3.0% | 2.5% | 1.8% |
Black | 1.3% | 1.2% | 1.6% | 2.8% | 2.8% |
Hispanic | 3.0% | 2.9% | 3.8% | 4.8% | 4.4% |
White | 85.8% | 87.6% | 85.7% | 83.2% | 84.0% |
| 84.0% | | | | |
Population | 2,578 | 12k | 57k | 226k | 393k |
Income | $71k | | | | $51k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
22 MW | | Operating | Subbituminous Coal | Natural Gas | Wood Waste Solids | Oil | Coal |
96 MW | Burner: Turbine | Operating | Natural Gas | Oil | | | |
22 MW | | Operating | Subbituminous Coal | Natural Gas | Wood Waste Solids | Oil | Coal |
102 MW | Burner: Turbine | Operating | Natural Gas | Oil | | | |
44 MW | | Operating | Subbituminous Coal | Natural Gas | Wood Waste Solids | Oil | Coal |
60 MW | | Operating | Subbituminous Coal | Natural Gas | Wood Waste Solids | Oil | Coal |
105 MW | | Operating | Subbituminous Coal | Natural Gas | Wood Waste Solids | Oil | Coal |
More Details