Fostoria, OH
44830
United States of America
Latitude: 41.09394454956055
Longitude: -83.41197204589844
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | | 0.3% | 0.3% | 0.2% |
Asian | 0.1% | | 0.4% | 0.5% | 1.3% |
Black | | | 6.3% | 4.3% | 2.1% |
Hispanic | 1.6% | | 10.5% | 9.5% | 5.5% |
White | 95.3% | | 76.9% | 80.9% | 87.4% |
| 87.4% | | | | |
Population | 1,117 | | 3,214 | 21k | 141k |
Income | $64k | | | | $55k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details