NJ
United States of America
Latitude: 40.3630006408691
Longitude: -74.0770034790039
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 1.0% | 0.4% | 0.4% | 0.5% |
Asian | 2.0% | 2.0% | 2.8% | 4.5% | 15.4% |
Black | 0.8% | 4.0% | 3.0% | 4.6% | 6.4% |
Hispanic | 7.2% | 20.5% | 11.5% | 13.2% | 16.4% |
White | 86.3% | 70.9% | 79.5% | 72.9% | 58.7% |
| 58.7% | | | | |
Population | 2,131 | 28k | 80k | 261k | 2,238k |
Income | $158k | | | $103k | $93k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details