Clarksburg, WV
United States of America
Latitude: 39.2206001281738
Longitude: -80.4083023071289
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.4% | 0.3% | 0.2% | 0.2% |
Asian | 0.4% | 0.4% | 0.5% | 0.4% | 0.6% |
Black | 0.1% | 0.1% | 1.4% | 2.3% | 1.4% |
Hispanic | 1.3% | 1.3% | 1.9% | 2.3% | 1.8% |
White | 95.0% | 95.0% | 92.1% | 90.0% | 91.9% |
| 91.9% | | | | |
Population | 747 | 747 | 5,668 | 33k | 112k |
Income | $49k | | | $52k | $50k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details