Parkersburg, WV
United States of America
Latitude: 39.2491989135742
Longitude: -81.4925003051758
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.2% | 0.3% | 0.2% | 0.2% |
Asian | 0.3% | 0.3% | 0.6% | 0.7% | 0.6% |
Black | 0.6% | 1.4% | 1.9% | 1.4% | 1.1% |
Hispanic | 1.2% | 2.4% | 1.7% | 1.5% | 1.3% |
White | 93.7% | 91.3% | 90.7% | 91.6% | 92.8% |
| 92.8% | | | | |
Population | 1,759 | 4,794 | 35k | 77k | 149k |
Income | $58k | | $48k | $48k | $49k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details