WA
United States of America
Latitude: 47.4042015075684
Longitude: -120.169998168945
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.6% | 1.1% | 1.0% | 1.5% | 1.3% |
Asian | 0.4% | 0.5% | 0.4% | 1.0% | 1.2% |
Black | 0.2% | 0.4% | 0.3% | 0.4% | 0.4% |
Hispanic | 35.1% | 36.5% | 33.7% | 37.7% | 31.0% |
White | 59.2% | 58.2% | 60.5% | 55.8% | 62.3% |
| 62.3% | | | | |
Population | 1,210 | 2,829 | 4,723 | 41k | 89k |
Income | $74k | | | | |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details