0.5 MW
Cranston, RI
United States of America
Latitude: 41.735836029052734
Longitude: -71.45919036865234
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.9% | 0.5% | 0.4% | 0.9% | 0.6% |
Asian | 2.7% | 4.6% | 4.9% | 4.9% | 3.6% |
Black | 22.3% | 5.2% | 3.7% | 6.9% | 5.8% |
Hispanic | 23.9% | 10.0% | 10.4% | 23.3% | 16.2% |
White | 50.2% | 76.8% | 76.8% | 60.6% | 68.8% |
| 68.8% | | | | |
Population | 3,481 | 22k | 116k | 444k | 1,185k |
Income | $87k | | | | $66k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: Reciprocating EnginePower 0.5 MW Status HistoryFuels and ProductsFewer Details