3 MW
Pottstown, PA
United States of America
Latitude: 40.27623748779297
Longitude: -75.66374206542969
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.3% | 0.2% | 0.2% | 0.3% |
Asian | 0.9% | 1.4% | 1.6% | 1.7% | 5.6% |
Black | 6.3% | 14.4% | 12.1% | 7.3% | 5.3% |
Hispanic | 5.2% | 8.0% | 6.6% | 5.2% | 13.1% |
White | 81.6% | 71.0% | 74.5% | 81.4% | 72.7% |
| 72.7% | | | | |
Population | 909 | 15k | 58k | 134k | 957k |
Income | $63k | | | | $84k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Unit #2Unit Type: Burner: TurbinePower 3 MW Status HistoryFuels and ProductsUnit #3Unit Type: Burner: TurbinePower 3 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: TurbinePower 6.6 MW Status HistoryClosed | 3-2005 |
Operating | 1-1-1989 |
Fewer Details