Oklahoma City, OK
United States of America
Latitude: 35.5037002563477
Longitude: -97.4151000976563
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.7% | 2.6% | 3.4% | 3.6% | 3.7% |
Asian | 0.6% | 0.8% | 1.2% | 2.7% | 3.7% |
Black | 46.5% | 55.6% | 38.8% | 23.7% | 11.8% |
Hispanic | 9.7% | 6.7% | 8.8% | 17.1% | 16.5% |
White | 32.6% | 25.2% | 38.8% | 45.0% | 56.3% |
| 56.3% | | | | |
Population | 1,416 | 7,563 | 55k | 247k | 1,155k |
Income | $44k | | $55k | $55k | $55k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details