Bordentown, NJ
United States of America
Latitude: 40.126930236816406
Longitude: -74.7115707397461
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.2% | 0.2% | 0.7% | 0.3% |
Asian | 33.8% | 7.4% | 11.3% | 4.2% | 10.3% |
Black | 22.4% | 10.5% | 15.0% | 18.2% | 13.7% |
Hispanic | 7.4% | 8.4% | 9.3% | 23.9% | 12.0% |
White | 31.9% | 69.3% | 60.9% | 50.8% | 60.1% |
| 60.1% | | | | |
Population | 1,587 | 12k | 31k | 270k | 1,505k |
Income | $86k | | | | $87k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details