Topeka, KS
United States of America
Latitude: 39.1791000366211
Longitude: -95.7200012207031
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.7% | 0.7% | 1.0% | 1.2% | 1.7% |
Asian | 0.7% | 0.7% | 0.9% | 0.7% | 1.3% |
Black | 1.0% | 1.0% | 1.4% | 1.5% | 7.2% |
Hispanic | 3.6% | 3.6% | 4.2% | 5.6% | 12.5% |
White | 88.8% | 88.8% | 87.8% | 85.6% | 71.6% |
| 71.6% | | | | |
Population | 2,590 | 2,590 | 4,819 | 23k | 198k |
Income | $92k | | | | $59k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details