Macomb, IL
United States of America
Latitude: 40.4613990783691
Longitude: -90.6788024902344
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.2% | 0.3% | 0.3% | 0.2% | 0.2% |
Asian | 4.5% | 3.2% | 3.2% | 2.9% | 1.7% |
Black | 9.5% | 10.4% | 8.9% | 7.8% | 4.6% |
Hispanic | 10.5% | 5.6% | 4.9% | 4.5% | 3.2% |
White | 69.0% | 76.1% | 78.4% | 80.5% | 86.6% |
| 86.6% | | | | |
Population | 884 | 13k | 16k | 18k | 33k |
Income | $25k | $43k | $43k | $43k | $43k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details