0.36 MW
Antioch, IL
United States of America
Latitude: 42.476001739502
Longitude: -88.0820007324219
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.5% | 0.4% | 0.7% | 0.9% |
Asian | 1.4% | 1.6% | 2.4% | 2.8% | 4.7% |
Black | 7.3% | 2.8% | 2.3% | 2.8% | 7.1% |
Hispanic | 13.0% | 11.3% | 9.2% | 19.4% | 23.2% |
White | 73.8% | 79.6% | 81.4% | 70.9% | 61.1% |
| 61.1% | | | | |
Population | 1,489 | 10k | 32k | 123k | 857k |
Income | $117k | | | | |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: CogenerationPower 0.4 MW Status HistoryFuels and ProductsFewer Details