Phoenix, AZ
United States of America
Latitude: 33.67512130737305
Longitude: -112.47602081298828
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.1% | 1.1% | 0.5% | 0.8% | 1.6% |
Asian | 1.2% | 1.2% | 2.4% | 2.3% | 3.7% |
Black | 2.7% | 2.7% | 3.9% | 4.4% | 6.0% |
Hispanic | 35.9% | 35.9% | 13.6% | 15.8% | 34.2% |
White | 53.6% | 53.6% | 75.1% | 72.3% | 51.3% |
| 51.3% | | | | |
Population | 2,957 | 2,957 | 30k | 173k | 1,306k |
Income | $83k | | | | |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsGenerator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details