CTH N and Arpin-Sherry Road
Sherry, WI
54454
United States of America
Latitude: 44.555833
Longitude: -89.946389
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | | 0.3% | 0.5% | 0.6% |
Asian | 0.3% | | 0.3% | 0.4% | 2.1% |
Black | 0.1% | | 0.1% | 0.2% | 0.9% |
Hispanic | 1.4% | | 1.4% | 2.6% | 3.1% |
White | 96.3% | | 96.3% | 94.0% | 90.4% |
| 90.4% | | | | |
Population | 1,135 | | 1,135 | 5,819 | 88k |
Income | $64k | | | | $55k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 176 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 176 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 180 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 176 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 176 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 176 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 176 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details