CTH N and Arpin-Sherry Road
Sherry, WI
54454
United States of America
Latitude: 44.555833
Longitude: -89.946389
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | | 0.3% | 0.5% | 0.6% |
Asian | 0.3% | | 0.3% | 0.4% | 2.1% |
Black | 0.1% | | 0.1% | 0.2% | 0.9% |
Hispanic | 1.4% | | 1.4% | 2.6% | 3.1% |
White | 96.3% | | 96.3% | 94.0% | 90.4% |
| 90.4% | | | | |
Population | 1,135 | | 1,135 | 5,819 | 88k |
Income | $64k | | | | $55k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
176 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
176 MW | Burner: Internal Combustion Engine - Combined Cycle | Withdrawn | Natural Gas | Oil |
180 MW | Burner: Internal Combustion Engine - Combined Cycle | Withdrawn | Natural Gas | Oil |
176 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
176 MW | Burner: Internal Combustion Engine - Combined Cycle | Withdrawn | Natural Gas | Oil |
176 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
176 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
More Details