20811 Industry Rd
Anderson, CA
96007
United States of America
Latitude: 40.427898
Longitude: -122.278841
From book: Lessons Learned from Existing Biomass Power Plants -- this is a 49.9MW (net) plant processes 750,000tpy
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 3.5% | 3.3% | 3.3% | 2.8% | 2.6% |
Asian | 1.6% | 1.5% | 2.4% | 2.1% | 3.3% |
Black | 1.5% | 1.4% | 0.8% | 0.6% | 1.1% |
Hispanic | 11.3% | 14.1% | 13.0% | 12.2% | 12.0% |
White | 74.9% | 72.9% | 73.4% | 75.2% | 74.1% |
| 74.1% | | | | |
Population | 1,892 | 5,844 | 19k | 38k | 187k |
Income | $35k | | | | |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Unknown TypePower 18 MW Status HistoryFuels and ProductsWood Waste Solids | | 1# | Input |
Agricultural Waste / Energy Crops | | 2# | Input |
Natural Gas | | 3# | Input |
Generator #2Unit Type: Burner: Unknown TypePower 18 MW Status HistoryFuels and ProductsWood Waste Solids | | 1# | Input |
Agricultural Waste / Energy Crops | | 2# | Input |
Natural Gas | | 3# | Input |
Generator #3Unit Type: Burner: Unknown TypePower 18 MW Status HistoryFuels and ProductsWood Waste Solids | | 1# | Input |
Agricultural Waste / Energy Crops | | 2# | Input |
Natural Gas | | 3# | Input |
Generator #4Unit Type: Burner: Unknown TypePower 7.8 MW Status HistoryClosed | 12-2007 |
Operating | 8-1-2000 |
Fuels and ProductsWood Waste Solids | | 1# | Input |
Agricultural Waste / Energy Crops | | 2# | Input |
Natural Gas | | 3# | Input |
Fewer Details