20811 Industry Rd
Anderson, CA
96007
United States of America
Latitude: 40.427898
Longitude: -122.278841
From book: Lessons Learned from Existing Biomass Power Plants -- this is a 49.9MW (net) plant processes 750,000tpy
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 3.5% | 3.3% | 3.3% | 2.8% | 2.6% |
Asian | 1.6% | 1.5% | 2.4% | 2.1% | 3.3% |
Black | 1.5% | 1.4% | 0.8% | 0.6% | 1.1% |
Hispanic | 11.3% | 14.1% | 13.0% | 12.2% | 12.0% |
White | 74.9% | 72.9% | 73.4% | 75.2% | 74.1% |
| 74.1% | | | | |
Population | 1,892 | 5,844 | 19k | 38k | 187k |
Income | $35k | | | | |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
18 MW | Burner: Unknown Type | Operating | Wood Waste Solids | Agricultural Waste / Energy Crops | Natural Gas |
18 MW | Burner: Unknown Type | Operating | Wood Waste Solids | Agricultural Waste / Energy Crops | Natural Gas |
18 MW | Burner: Unknown Type | Operating | Wood Waste Solids | Agricultural Waste / Energy Crops | Natural Gas |
7.8 MW | Burner: Unknown Type | Closed | Wood Waste Solids | Agricultural Waste / Energy Crops | Natural Gas |
More Details