
26.4 MW
3300 East Evan Hewes Highway
Holtville, CA
92250
United States of America
Latitude: 32.8156
Longitude: -115.2568
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.0% | | | 1.6% | 1.6% |
Asian | 0.3% | | | 0.9% | 1.8% |
Black | 1.3% | | | 0.5% | 1.3% |
Hispanic | 29.0% | | | 82.2% | 88.2% |
White | 61.7% | | | 15.1% | 8.3% |
| 8.3% | | | | |
Population | 300 | | | 6,922 | 151k |
Income | $27k | | | | $46k |
Visualize demographics on Justice Map
Unit #1Power 12 MW Status HistoryFuels and ProductsUnit #2Power 12 MW Status HistoryFuels and ProductsGenerator #1Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #2Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #3Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #4Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #5Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #6Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #7Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #8Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #9Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #10Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #11Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #12Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #13Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #14Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #15Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #16Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #21Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #22Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #23Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 7-2008 |
Closed | 7-2008 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #24Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #25Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #26Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2012 |
Closed | 4-2012 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #27Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #28Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 9-2003 |
Closed | 9-2003 |
Operating | 12-1-1986 |
Fuels and ProductsGenerator #31Unit Type: GeothermalPower 1.2 MW Status HistoryFuels and ProductsGenerator #32Unit Type: GeothermalPower 1.2 MW Status HistoryFuels and ProductsFewer Details