
26.4 MW
3300 East Evan Hewes Highway
Holtville, CA
92250
United States of America
Latitude: 32.8156
Longitude: -115.2568
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.0% | | | 1.6% | 1.6% |
Asian | 0.3% | | | 0.9% | 1.8% |
Black | 1.3% | | | 0.5% | 1.3% |
Hispanic | 29.0% | | | 82.2% | 88.2% |
White | 61.7% | | | 15.1% | 8.3% |
| 8.3% | | | | |
Population | 300 | | | 6,922 | 151k |
Income | $27k | | | | $46k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
12 MW | | Operating | Geothermal |
12 MW | | Operating | Geothermal |
1.2 MW | Geothermal | Operating | Geothermal |
1.2 MW | Geothermal | Operating | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
More Details