IN
United States of America
Latitude: 39.9198036194
Longitude: -86.2817993164
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.3% | 0.3% | 0.4% | 0.4% |
Asian | 3.7% | 3.4% | 6.3% | 5.7% | 3.9% |
Black | 29.2% | 10.4% | 19.2% | 28.1% | 20.5% |
Hispanic | 3.7% | 5.0% | 8.0% | 12.1% | 10.7% |
White | 56.7% | 76.0% | 62.0% | 49.9% | 60.3% |
| 60.3% | | | | |
Population | 2,182 | 8,284 | 50k | 257k | 1,394k |
Income | $139k | | | | $67k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 318 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: TurbinePower 96 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 96 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 96 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 185 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 185 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 185 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 552 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #9Unit Type: Burner: TurbinePower 259 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: TurbinePower 259 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #11Unit Type: Burner: TurbinePower 259 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #12Unit Type: Burner: TurbinePower 239 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #13Unit Type: Burner: TurbinePower 239 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #14Unit Type: Burner: TurbinePower 239 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #15Unit Type: Burner: TurbinePower 239 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #16Unit Type: Burner: TurbinePower 239 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details