IN
United States of America
Latitude: 39.9198036194
Longitude: -86.2817993164
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.3% | 0.3% | 0.4% | 0.4% |
Asian | 3.7% | 3.4% | 6.3% | 5.7% | 3.9% |
Black | 29.2% | 10.4% | 19.2% | 28.1% | 20.5% |
Hispanic | 3.7% | 5.0% | 8.0% | 12.1% | 10.7% |
White | 56.7% | 76.0% | 62.0% | 49.9% | 60.3% |
| 60.3% | | | | |
Population | 2,182 | 8,284 | 50k | 257k | 1,394k |
Income | $139k | | | | $67k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
318 MW | Burner: Turbine | Withdrawn | Natural Gas | |
96 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
96 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
96 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
185 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
185 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
185 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
552 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
259 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
259 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
259 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
239 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
239 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
239 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
239 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
239 MW | Burner: Turbine | Withdrawn | Natural Gas | Oil |
More Details