1918.4 MW
1499 Steam Plant Rd.
Gallatin, TN
37066
United States of America
Latitude: 36.310001373291
Longitude: -86.4000015258789
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.2% | 0.2% | 0.4% | 0.4% | 0.4% |
Asian | | 0.7% | 1.0% | 1.5% | 1.9% |
Black | 7.2% | 4.4% | 4.0% | 10.4% | 13.5% |
Hispanic | 15.6% | 2.2% | 4.3% | 7.0% | 8.6% |
White | 72.0% | 88.6% | 86.3% | 76.4% | 71.2% |
| 71.2% | | | | |
Population | 1,352 | 3,031 | 8,880 | 92k | 537k |
Income | $79k | | | | $73k |
Visualize demographics on Justice Map
Generator #1Power 300 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #1Unit Type: Burner: TurbinePower 81 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Power 300 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 81 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Power 328 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 81 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Power 328 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 81 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 85 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 85 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 85 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 85 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details