1610.8 MW
2574 Plant Rd.
Memphis, TN
38109
United States of America
Latitude: 35.074087
Longitude: -90.14868
2012: Planning to convert coal units to natural gas.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | | 0.1% | 0.2% | 0.4% |
Asian | 0.4% | | 0.1% | 0.8% | 1.7% |
Black | | | 96.4% | 79.4% | 55.5% |
Hispanic | | | 1.2% | 3.0% | 8.4% |
White | | | 0.8% | 14.4% | 31.3% |
| 31.3% | | | | |
Population | | | 4,358 | 132k | 872k |
Income | | | | | $54k |
Visualize demographics on Justice Map
Generator #1Power 330 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #1Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Power 330 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Power 330 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #9Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #11Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #12Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #13Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #14Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #15Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #16Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #17Unit Type: Burner: TurbinePower 60 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #18Unit Type: Burner: TurbinePower 60 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #19Unit Type: Burner: TurbinePower 60 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #20Unit Type: Burner: TurbinePower 60 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details