1610.8 MW
2574 Plant Rd.
Memphis, TN
38109
United States of America
Latitude: 35.074087
Longitude: -90.14868
2012: Planning to convert coal units to natural gas.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | | 0.1% | 0.2% | 0.4% |
Asian | 0.4% | | 0.1% | 0.8% | 1.7% |
Black | | | 96.4% | 79.4% | 55.5% |
Hispanic | | | 1.2% | 3.0% | 8.4% |
White | | | 0.8% | 14.4% | 31.3% |
| 31.3% | | | | |
Population | | | 4,358 | 132k | 872k |
Income | | | | | $54k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
330 MW | | Operating | Subbituminous Coal | Coal |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
330 MW | | Operating | Subbituminous Coal | Coal |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
330 MW | | Operating | Subbituminous Coal | Coal |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
24 MW | Burner: Turbine | Operating | Natural Gas | Oil |
60 MW | Burner: Turbine | Operating | Natural Gas | Oil |
60 MW | Burner: Turbine | Operating | Natural Gas | Oil |
60 MW | Burner: Turbine | Operating | Natural Gas | Oil |
60 MW | Burner: Turbine | Operating | Natural Gas | Oil |
More Details