4030 West Bobo Newsom Highway
Hartsville, SC
29550
United States of America
Latitude: 34.4185
Longitude: -80.1657
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.7% | 0.7% | 0.4% | 0.3% | 0.3% |
Asian | 1.0% | 1.0% | 0.4% | 0.7% | 0.4% |
Black | 8.9% | 8.9% | 11.8% | 26.7% | 37.8% |
Hispanic | 6.0% | 6.0% | 5.9% | 3.8% | 2.8% |
White | 80.3% | 80.3% | 78.3% | 65.5% | 55.8% |
| 55.8% | | | | |
Population | 940 | 940 | 6,398 | 26k | 90k |
Income | $24k | | | | $38k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 67 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 66 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Waste Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 67 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 66 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Waste Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 67 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 66 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Waste Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 67 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 66 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Waste Oil | | 2# | Input |
Generator #9Unit Type: Burner: TurbinePower 67 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Waste Oil | | 2# | Input |
Generator #10Unit Type: Burner: TurbinePower 66 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Waste Oil | | 2# | Input |
Generator #11Unit Type: Burner: TurbinePower 67 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Waste Oil | | 2# | Input |
Generator #12Unit Type: Burner: TurbinePower 158 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #13Unit Type: Burner: TurbinePower 158 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details