4030 West Bobo Newsom Highway
Hartsville, SC
29550
United States of America
Latitude: 34.4185
Longitude: -80.1657
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.7% | 0.7% | 0.4% | 0.3% | 0.3% |
Asian | 1.0% | 1.0% | 0.4% | 0.7% | 0.4% |
Black | 8.9% | 8.9% | 11.8% | 26.7% | 37.8% |
Hispanic | 6.0% | 6.0% | 5.9% | 3.8% | 2.8% |
White | 80.3% | 80.3% | 78.3% | 65.5% | 55.8% |
| 55.8% | | | | |
Population | 940 | 940 | 6,398 | 26k | 90k |
Income | $24k | | | | $38k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
67 MW | Burner: Turbine | Operating | Natural Gas | Oil |
66 MW | Burner: Turbine | Operating | Oil | Waste Oil |
67 MW | Burner: Turbine | Operating | Natural Gas | Oil |
66 MW | Burner: Turbine | Operating | Oil | Waste Oil |
67 MW | Burner: Turbine | Operating | Natural Gas | Oil |
66 MW | Burner: Turbine | Operating | Oil | Waste Oil |
67 MW | Burner: Turbine | Operating | Natural Gas | Oil |
66 MW | Burner: Turbine | Operating | Oil | Waste Oil |
67 MW | Burner: Turbine | Operating | Oil | Waste Oil |
66 MW | Burner: Turbine | Operating | Oil | Waste Oil |
67 MW | Burner: Turbine | Operating | Oil | Waste Oil |
158 MW | Burner: Turbine | Operating | Natural Gas | Oil |
158 MW | Burner: Turbine | Operating | Natural Gas | Oil |
More Details