900 S Edgewood Rd
Eden, NC
27288
United States of America
Latitude: 36.4866256713867
Longitude: -79.7207870483398
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.7% | 0.4% | 0.5% | 0.5% | 0.4% |
Asian | 0.1% | 1.7% | 0.8% | 0.6% | 0.7% |
Black | 32.1% | 25.2% | 23.7% | 20.5% | 25.2% |
Hispanic | 9.4% | 6.8% | 6.9% | 6.0% | 6.3% |
White | 51.6% | 61.7% | 64.1% | 68.9% | 64.1% |
| 64.1% | | | | |
Population | 1,472 | 5,338 | 18k | 33k | 206k |
Income | $35k | | | $45k | $41k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 185 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Power 70 MW Status HistoryClosed | 4-2012 |
Closed | 4-2012 |
Operating | 12-1-1949 |
Fuels and ProductsGenerator #2Power 70 MW Status HistoryClosed | 4-2012 |
Closed | 4-2012 |
Operating | 3-1-1950 |
Fuels and ProductsGenerator #3Power 150 MW Status HistoryClosed | 4-2012 |
Closed | 4-2012 |
Operating | 8-1-1955 |
Fuels and ProductsGenerator #4Unit Type: Burner: TurbinePower 35 MW Status HistoryClosed | 10-2012 |
Closed | 10-2012 |
Operating | 5-1-1968 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 35 MW Status HistoryClosed | 10-2012 |
Closed | 10-2012 |
Operating | 5-1-1968 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 27 MW Status HistoryClosed | 10-2012 |
Closed | 10-2012 |
Operating | 7-1-1969 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 185 MW Status HistoryOperating | 12-2012 |
Operating | 12-2012 |
Under Construction | 12-31-2008 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 321 MW Status HistoryOperating | 12-2012 |
Operating | 12-2012 |
Under Construction | 12-31-2008 |
Fuels and ProductsFewer Details