900 S Edgewood Rd
Eden, NC
27288
United States of America
Latitude: 36.4866256713867
Longitude: -79.7207870483398
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.7% | 0.4% | 0.5% | 0.5% | 0.4% |
Asian | 0.1% | 1.7% | 0.8% | 0.6% | 0.7% |
Black | 32.1% | 25.2% | 23.7% | 20.5% | 25.2% |
Hispanic | 9.4% | 6.8% | 6.9% | 6.0% | 6.3% |
White | 51.6% | 61.7% | 64.1% | 68.9% | 64.1% |
| 64.1% | | | | |
Population | 1,472 | 5,338 | 18k | 33k | 206k |
Income | $35k | | | $45k | $41k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
185 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Oil |
185 MW | Burner: Turbine | Operating | Natural Gas | Oil |
321 MW | Burner: Turbine | Operating | Natural Gas | |
70 MW | | Closed | Coal | |
70 MW | | Closed | Coal | |
150 MW | | Closed | Coal | |
35 MW | Burner: Turbine | Closed | Natural Gas | Oil |
35 MW | Burner: Turbine | Closed | Natural Gas | Oil |
27 MW | Burner: Turbine | Closed | Natural Gas | Oil |
More Details