801 Sutton Stream Plant Road
Wilmington, NC
28401
United States of America
Latitude: 34.283056
Longitude: -77.985278
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.0% | 1.0% | 0.9% | 0.6% | 0.6% |
Asian | 0.6% | 0.6% | 0.7% | 1.4% | 1.3% |
Black | 44.5% | 44.5% | 31.6% | 19.4% | 12.3% |
Hispanic | 13.6% | 13.6% | 10.2% | 9.2% | 7.7% |
White | 35.7% | 35.7% | 52.4% | 65.1% | 73.9% |
| 73.9% | | | | |
Population | 2,305 | 2,305 | 16k | 134k | 321k |
Income | $39k | | | | $57k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 181 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 181 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 263 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsGenerator #1Power 113 MW Status HistoryClosed | 11-2013 |
Operating | 8-1-1954 |
Fuels and ProductsGenerator #1Unit Type: Burner: TurbinePower 16 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: TurbinePower 38 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: TurbinePower 38 MW Status HistoryFuels and ProductsGenerator #2Power 113 MW Status HistoryClosed | 11-2013 |
Operating | 5-1-1955 |
Fuels and ProductsGenerator #3Power 447 MW Status HistoryClosed | 11-2013 |
Operating | 6-1-1972 |
Fuels and ProductsFewer Details