801 Sutton Stream Plant Road
Wilmington, NC
28401
United States of America
Latitude: 34.283056
Longitude: -77.985278
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.0% | 1.0% | 0.9% | 0.6% | 0.6% |
Asian | 0.6% | 0.6% | 0.7% | 1.4% | 1.3% |
Black | 44.5% | 44.5% | 31.6% | 19.4% | 12.3% |
Hispanic | 13.6% | 13.6% | 10.2% | 9.2% | 7.7% |
White | 35.7% | 35.7% | 52.4% | 65.1% | 73.9% |
| 73.9% | | | | |
Population | 2,305 | 2,305 | 16k | 134k | 321k |
Income | $39k | | | | $57k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
16 MW | Burner: Turbine | Operating | Oil |
38 MW | Burner: Turbine | Operating | Oil |
38 MW | Burner: Turbine | Operating | Oil |
181 MW | Burner: Internal Combustion Engine - Combined Cycle | Under Construction | Natural Gas |
181 MW | Burner: Internal Combustion Engine - Combined Cycle | Under Construction | Natural Gas |
263 MW | Burner: Internal Combustion Engine - Combined Cycle | Under Construction | Natural Gas |
113 MW | | Closed | Coal |
113 MW | | Closed | Coal |
447 MW | | Closed | Coal |
More Details