29th Street and 1st Avenue
Brooklyn, NY
11232
United States of America
Latitude: 40.6643295288086
Longitude: -74.0067367553711
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 1.4% | 0.7% | 0.7% | 0.9% |
Asian | 0.9% | 21.5% | 18.4% | 15.7% | 14.6% |
Black | | 6.3% | 19.5% | 21.1% | 21.1% |
Hispanic | | 28.2% | 16.4% | 20.6% | 29.2% |
White | | 40.4% | 41.3% | 39.0% | 32.1% |
| 32.1% | | | | |
Population | | 278k | 1,386k | 4,436k | 12,402k |
Income | | | $63k | $66k | $69k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 93 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #11Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #12Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #13Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #14Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #15Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #16Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #17Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #18Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #21Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #22Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #23Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #24Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #25Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #26Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #27Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #28Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #31Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #32Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #33Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #34Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #35Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #36Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #37Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #38Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #41Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #42Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #43Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #44Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #45Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #46Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #47Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #48Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsFewer Details