3100 Marshall St. NE
Minneapolis, MN
55401
United States of America
Latitude: 45.0203
Longitude: -93.2753
Repowering project would replace coal units with NG
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.0% | 2.0% | 1.5% | 1.3% | 0.9% |
Asian | 5.1% | 7.4% | 7.8% | 7.6% | 9.3% |
Black | 11.9% | 30.9% | 22.5% | 19.2% | 12.5% |
Hispanic | 8.1% | 12.4% | 9.6% | 9.6% | 7.8% |
White | 67.9% | 41.8% | 53.3% | 57.4% | 64.8% |
| 64.8% | | | | |
Population | 1,448 | 55k | 219k | 749k | 2,354k |
Income | $50k | | | | $78k |
Visualize demographics on Justice Map
Generator #7Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 165 MW Status HistoryFuels and ProductsGenerator #8Power 239 MW Status HistoryClosed | 4-2009 |
Closed | 4-2009 |
Operating | 4-1-1964 |
Fuels and ProductsSubbituminous Coal | | 1# | Input |
Petroleum Coke | | 2# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 211 MW Status HistoryOperating | 5-2009 |
Operating | 5-2009 |
Under Construction | 12-31-2008 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 211 MW Status HistoryOperating | 5-2009 |
Operating | 5-2009 |
Under Construction | 12-31-2008 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details