3100 Marshall St. NE
Minneapolis, MN
55401
United States of America
Latitude: 45.0203
Longitude: -93.2753
Repowering project would replace coal units with NG
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.0% | 2.0% | 1.5% | 1.3% | 0.9% |
Asian | 5.1% | 7.4% | 7.8% | 7.6% | 9.3% |
Black | 11.9% | 30.9% | 22.5% | 19.2% | 12.5% |
Hispanic | 8.1% | 12.4% | 9.6% | 9.6% | 7.8% |
White | 67.9% | 41.8% | 53.3% | 57.4% | 64.8% |
| 64.8% | | | | |
Population | 1,448 | 55k | 219k | 749k | 2,354k |
Income | $50k | | | | $78k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
165 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | |
211 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Oil |
211 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Oil |
239 MW | | Closed | Subbituminous Coal | Petroleum Coke |
More Details