173 Alford Street
Charlestown, MA
02129
United States of America
Latitude: 42.3910713195801
Longitude: -71.0678939819336
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 9.1% | 0.5% | 0.4% | 0.4% | 0.3% |
Asian | 54.5% | 10.4% | 14.1% | 12.8% | 11.3% |
Black | | 8.4% | 8.3% | 10.7% | 9.4% |
Hispanic | 22.7% | 24.7% | 18.8% | 16.5% | 12.7% |
White | 18.2% | 48.3% | 52.3% | 54.0% | 61.3% |
| 61.3% | | | | |
Population | 22 | 143k | 626k | 1,391k | 2,879k |
Income | $87k | | | $74k | $98k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 14 MW Status HistoryFuels and ProductsGenerator #4Power 156 MW Status HistoryClosed | 12-1-2003 |
Closed | 12-2003 |
Closed | 12-2003 |
Operating | 11-1-1957 |
Fuels and ProductsResidual Fuel Oil | | 1# | Input |
Generator #5Power 156 MW Status HistoryClosed | 12-1-2003 |
Closed | 12-2003 |
Closed | 12-2003 |
Operating | 6-1-1959 |
Fuels and ProductsResidual Fuel Oil | | 1# | Input |
Generator #6Power 156 MW Status HistoryClosed | 12-1-2003 |
Closed | 12-2003 |
Closed | 12-2003 |
Operating | 4-1-1961 |
Fuels and ProductsResidual Fuel Oil | | 1# | Input |
Generator #7Power 617 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #81Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 279 MW Status HistoryFuels and ProductsGenerator #82Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 279 MW Status HistoryFuels and ProductsGenerator #85Unit Type: Burner: TurbinePower 315 MW Status HistoryFuels and ProductsGenerator #93Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 279 MW Status HistoryFuels and ProductsGenerator #94Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 279 MW Status HistoryFuels and ProductsGenerator #96Unit Type: Burner: TurbinePower 315 MW Status HistoryFuels and ProductsFewer Details