173 Alford Street
Charlestown, MA
02129
United States of America
Latitude: 42.3910713195801
Longitude: -71.0678939819336
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 9.1% | 0.5% | 0.4% | 0.4% | 0.3% |
Asian | 54.5% | 10.4% | 14.1% | 12.8% | 11.3% |
Black | | 8.4% | 8.3% | 10.7% | 9.4% |
Hispanic | 22.7% | 24.7% | 18.8% | 16.5% | 12.7% |
White | 18.2% | 48.3% | 52.3% | 54.0% | 61.3% |
| 61.3% | | | | |
Population | 22 | 143k | 626k | 1,391k | 2,879k |
Income | $87k | | | $74k | $98k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
617 MW | | Operating | Natural Gas | Residual Fuel Oil |
279 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | |
279 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | |
315 MW | Burner: Turbine | Operating | Natural Gas | |
279 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | |
279 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | |
315 MW | Burner: Turbine | Operating | Natural Gas | |
14 MW | Burner: Turbine | Backup | Oil | |
156 MW | | Closed | Residual Fuel Oil | |
156 MW | | Closed | Residual Fuel Oil | |
156 MW | | Closed | Residual Fuel Oil | |
More Details