1044.7 MW
3700 South Harding Street
Indianapolis, IN
46217
United States of America
Latitude: 39.711319
Longitude: -86.196867
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.6% | 0.6% | 0.6% | 0.4% |
Asian | 9.1% | 8.5% | 6.0% | 6.3% | 4.4% |
Black | 1.4% | 2.7% | 10.0% | 17.6% | 19.9% |
Hispanic | 16.3% | 12.2% | 15.8% | 13.6% | 10.2% |
White | 60.0% | 70.3% | 63.0% | 57.7% | 60.9% |
| 60.9% | | | | |
Population | 497 | 5,925 | 86k | 459k | 1,463k |
Income | $78k | | | $51k | $58k |
Visualize demographics on Justice Map
Unit #1Power 20 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: TurbinePower 26 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: TurbinePower 26 MW Status HistoryFuels and ProductsGenerator #3Power 44 MW Status HistoryClosed | 6-2013 |
Operating | 9-1-1941 |
Fuels and ProductsGenerator #3Unit Type: Burner: TurbinePower 26 MW Status HistoryClosed | 6-2013 |
Operating | 5-1-1973 |
Fuels and ProductsGenerator #4Power 44 MW Status HistoryClosed | 6-2013 |
Operating | 6-1-1947 |
Fuels and ProductsGenerator #4Unit Type: Burner: TurbinePower 83 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Power 100 MW Status HistoryFuels and ProductsGenerator #5Unit Type: Burner: TurbinePower 83 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Power 100 MW Status HistoryFuels and ProductsGenerator #6Unit Type: Burner: TurbinePower 161 MW Status HistoryFuels and ProductsGenerator #7Power 463 MW Status HistoryFuels and ProductsFewer Details