1044.7 MW
3700 South Harding Street
Indianapolis, IN
46217
United States of America
Latitude: 39.711319
Longitude: -86.196867
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.6% | 0.6% | 0.6% | 0.4% |
Asian | 9.1% | 8.5% | 6.0% | 6.3% | 4.4% |
Black | 1.4% | 2.7% | 10.0% | 17.6% | 19.9% |
Hispanic | 16.3% | 12.2% | 15.8% | 13.6% | 10.2% |
White | 60.0% | 70.3% | 63.0% | 57.7% | 60.9% |
| 60.9% | | | | |
Population | 497 | 5,925 | 86k | 459k | 1,463k |
Income | $78k | | | $51k | $58k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
26 MW | Burner: Turbine | Operating | Oil | |
2.7 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Oil | |
26 MW | Burner: Turbine | Operating | Oil | |
83 MW | Burner: Turbine | Operating | Natural Gas | Oil |
100 MW | | Operating | Coal | Oil |
83 MW | Burner: Turbine | Operating | Natural Gas | Oil |
100 MW | | Operating | Coal | Oil |
161 MW | Burner: Turbine | Operating | Natural Gas | |
463 MW | | Operating | Coal | Oil |
20 MW | | Proposed | | |
44 MW | | Closed | Oil | |
26 MW | Burner: Turbine | Closed | Oil | |
44 MW | | Closed | Oil | |
More Details