1601 Patterson Rd
Joliet, IL
60436
United States of America
Latitude: 41.4900016784668
Longitude: -88.120002746582
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.7% | 0.9% | 1.0% | 0.8% | 0.5% |
Asian | 0.4% | 0.7% | 1.1% | 1.7% | 6.8% |
Black | 44.0% | 15.3% | 22.4% | 14.2% | 8.9% |
Hispanic | 34.4% | 34.6% | 34.8% | 28.8% | 16.5% |
White | 18.3% | 45.6% | 38.7% | 52.3% | 64.4% |
| 64.4% | | | | |
Population | 1,364 | 4,612 | 66k | 218k | 996k |
Income | $50k | | | | $91k |
Visualize demographics on Justice Map
Generator #6Power 360 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Generator #311Unit Type: Burner: TurbinePower 18 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 5-1-1969 |
Fuels and ProductsGenerator #312Unit Type: Burner: TurbinePower 18 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 5-1-1969 |
Fuels and ProductsGenerator #313Unit Type: Burner: TurbinePower 18 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 5-1-1969 |
Fuels and ProductsGenerator #314Unit Type: Burner: TurbinePower 18 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 5-1-1969 |
Fuels and ProductsGenerator #321Unit Type: Burner: TurbinePower 18 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 5-1-1969 |
Fuels and ProductsGenerator #322Unit Type: Burner: TurbinePower 18 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 5-1-1969 |
Fuels and ProductsGenerator #323Unit Type: Burner: TurbinePower 18 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 5-1-1969 |
Fuels and ProductsGenerator #324Unit Type: Burner: TurbinePower 18 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 5-1-1969 |
Fuels and ProductsFewer Details