1601 Patterson Rd
Joliet, IL
60436
United States of America
Latitude: 41.4900016784668
Longitude: -88.120002746582
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.7% | 0.9% | 1.0% | 0.8% | 0.5% |
Asian | 0.4% | 0.7% | 1.1% | 1.7% | 6.8% |
Black | 44.0% | 15.3% | 22.4% | 14.2% | 8.9% |
Hispanic | 34.4% | 34.6% | 34.8% | 28.8% | 16.5% |
White | 18.3% | 45.6% | 38.7% | 52.3% | 64.4% |
| 64.4% | | | | |
Population | 1,364 | 4,612 | 66k | 218k | 996k |
Income | $50k | | | | $91k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
360 MW | | Operating | Subbituminous Coal |
18 MW | Burner: Turbine | Closed | Natural Gas |
18 MW | Burner: Turbine | Closed | Natural Gas |
18 MW | Burner: Turbine | Closed | Natural Gas |
18 MW | Burner: Turbine | Closed | Natural Gas |
18 MW | Burner: Turbine | Closed | Natural Gas |
18 MW | Burner: Turbine | Closed | Natural Gas |
18 MW | Burner: Turbine | Closed | Natural Gas |
18 MW | Burner: Turbine | Closed | Natural Gas |
More Details