Farnsworth & Diehl Roads
Aurora, IL
60519
United States of America
Latitude: 41.794368743896484
Longitude: -88.23121643066406
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.3% | 0.8% | 1.0% | 0.8% |
Asian | 52.3% | 31.9% | 18.9% | 12.2% | 10.3% |
Black | 9.1% | 9.9% | 9.1% | 7.0% | 6.5% |
Hispanic | 7.1% | 10.9% | 21.8% | 25.9% | 20.8% |
White | 28.0% | 43.8% | 46.8% | 51.5% | 59.2% |
| 59.2% | | | | |
Population | 2,384 | 24k | 105k | 466k | 2,110k |
Income | $170k | | | | $91k |
Visualize demographics on Justice Map
Generator #311Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 6-1-1970 |
Fuels and ProductsGenerator #312Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 6-1-1970 |
Fuels and ProductsGenerator #313Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 6-1-1970 |
Fuels and ProductsGenerator #314Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 6-1-1970 |
Fuels and ProductsGenerator #321Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 6-1-1970 |
Fuels and ProductsGenerator #322Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 6-1-1970 |
Fuels and ProductsGenerator #323Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 6-1-1970 |
Fuels and ProductsGenerator #324Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 6-1-1970 |
Fuels and ProductsGenerator #331Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 8-1-1970 |
Fuels and ProductsGenerator #332Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 8-1-1970 |
Fuels and ProductsGenerator #333Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 6-1-1970 |
Fuels and ProductsGenerator #334Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 4-1-1971 |
Fuels and ProductsGenerator #341Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 4-1-1971 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #342Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 4-1-1971 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #343Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 4-1-1971 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #344Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 4-1-1971 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details