1288.4 MW
Highway 43
Demopolis, AL
36732
United States of America
Latitude: 32.5916595458984
Longitude: -87.7574996948242
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | | 0.2% | 0.1% | 0.1% |
Asian | | | | 0.5% | 0.3% |
Black | 68.9% | | 68.9% | 57.5% | 64.2% |
Hispanic | 0.2% | | 0.2% | 2.6% | 1.4% |
White | 29.4% | | 29.4% | 37.8% | 32.3% |
| 32.3% | | | | |
Population | 411 | | 411 | 8,368 | 32k |
Income | $26k | | | | $30k |
Visualize demographics on Justice Map
Generator #1Power 299 MW Status HistoryFuels and ProductsCoal | | 1# | Input |
Subbituminous Coal | | 2# | Input |
Generator #2Power 269 MW Status HistoryFuels and ProductsCoal | | 1# | Input |
Subbituminous Coal | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 80 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 80 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 80 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 80 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 80 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 80 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 80 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #9Unit Type: Burner: TurbinePower 80 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: TurbinePower 80 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details