1288.4 MW
Highway 43
Demopolis, AL
36732
United States of America
Latitude: 32.5916595458984
Longitude: -87.7574996948242
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | | 0.2% | 0.1% | 0.1% |
Asian | | | | 0.5% | 0.3% |
Black | 68.9% | | 68.9% | 57.5% | 64.2% |
Hispanic | 0.2% | | 0.2% | 2.6% | 1.4% |
White | 29.4% | | 29.4% | 37.8% | 32.3% |
| 32.3% | | | | |
Population | 411 | | 411 | 8,368 | 32k |
Income | $26k | | | | $30k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
299 MW | | Operating | Coal | Subbituminous Coal |
269 MW | | Operating | Coal | Subbituminous Coal |
80 MW | Burner: Turbine | Operating | Natural Gas | Oil |
80 MW | Burner: Turbine | Operating | Natural Gas | Oil |
80 MW | Burner: Turbine | Operating | Natural Gas | Oil |
80 MW | Burner: Turbine | Operating | Natural Gas | Oil |
80 MW | Burner: Turbine | Operating | Natural Gas | Oil |
80 MW | Burner: Turbine | Operating | Natural Gas | Oil |
80 MW | Burner: Turbine | Operating | Natural Gas | Oil |
80 MW | Burner: Turbine | Operating | Natural Gas | Oil |
80 MW | Burner: Turbine | Operating | Natural Gas | Oil |
More Details