Menomonee Falls, WI
United States of America
Latitude: 43.1879997253418
Longitude: -88.0764999389648
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.4% | 0.3% | 0.3% | 0.6% |
Asian | 10.1% | 5.9% | 5.0% | 7.5% | 4.5% |
Black | 6.0% | 14.2% | 21.6% | 35.3% | 19.3% |
Hispanic | 3.1% | 4.4% | 5.0% | 4.6% | 12.6% |
White | 76.2% | 71.8% | 64.7% | 48.8% | 59.8% |
| 59.8% | | | | |
Population | 1,979 | 12k | 57k | 210k | 1,296k |
Income | $87k | | | | $86k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
2 MW | Burner: Reciprocating Engine | Closed | Landfill Gas |
More Details