Tulsa, OK
United States of America
Latitude: 36.2067985534668
Longitude: -95.8330993652344
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 6.8% | 7.2% | 7.3% | 6.3% | 6.8% |
Asian | 1.5% | 3.4% | 2.8% | 2.8% | 3.4% |
Black | 15.1% | 12.2% | 6.7% | 10.9% | 8.9% |
Hispanic | 48.6% | 39.0% | 24.9% | 25.9% | 13.4% |
White | 22.2% | 31.3% | 49.9% | 45.5% | 57.3% |
| 57.3% | | | | |
Population | 1,650 | 2,693 | 21k | 231k | 831k |
Income | $36k | | | | $58k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
More Details